|
Prix par Pièce
|
|
| Quantité Minimale | 1+ Pcs |
| JKL132-D-605NB | €52,8 |
| JKL132-D-610NB | €53,3 |
| JKL132-D-615NB | €53,7 |
| Type | Monocristallin | |||||
|---|---|---|---|---|---|---|
| No. de Modèle |
|
|||||
| Garantie | 15 Années | |||||
| Caractéstique Electrique (STC) | ||||||
| Puissance Maximal (Pmax) |
|
|||||
| Tension à Puissance Maximal (Vmax) |
|
|||||
| Courant à Puissance Maximum (Cmax) |
|
|||||
| Tension Circuit Ouvert (Voc) |
|
|||||
| Courant Circuit Court (lsc) |
|
|||||
| Efficacité Module |
|
|||||
| Dimension Module | 2278x1134x30 mm | |||||
| Poids | 31,8 kg | |||||
| Numéro Cellule | 144 | |||||
| Type de Verre | Traitement Anti-Reflet | |||||
| Epaisseur du Verre | 2 mm | |||||
| Type d'encapsulation | EVA | |||||
| Type de Cadre | Aluminium Anodisé | |||||
| Nb de Diodes de Dérivation | 3 | |||||
| Protection Boîte de Jonction | IP 68 | |||||
| Type de Connecteur | MC4 | |||||
| Section de Câble | 4 mm2 | |||||
| Longeur Câble | 300 mm | |||||
Anhui Sundta New Energy is a reputable choice for those seeking high-efficiency N-type TOPCon and HJT solar modules, backed by strong international certifications and a solid track record in global project integration. Their diverse product range and "Tier 1" partnerships make them a reliable supplier for custom residential and industrial energy storage solutions.
-- Shae James, Shae's Electrical Service (SELEC)