GEL 12V150AH

GEL 12V150AH

Guangdong Techfine Electronic Co., Ltd
Type de Système de Stockage: Acide de Plomb (Gel)
Capacité Nominale: 150 Ah
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

RENON Xcellent

Renon Power Technology
A partir de €367 / kWh
  • Système de Stockage Catégorie: Intelligent
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 51.2 V
  • Capacité Nominale: 100 Ah

Caractéristiques du Produit

No. de Modèle
GEL 12V150AH
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (Gel)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
150Ah@10hr
Courant de Décharge Max.
1500 A
Résistance Interne
2,7 mΩ
Paramètres de Température  
Température de Charge -0 ~ +40 ℃
Température de Décharge -30 ~ +50 ℃
Température de Stockage -30 ~ +40 ℃
Données Générales  
Dimensions (L*L*H)
485x170x240 mm
Poids
41,2 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1,85 V 114,2 89,6 68,4 57,2 36,3 27,7 22,9 19,8 17,1 15,1 13,6 12,5 11,8 6,48
1,8 V 130,8 100,2 75,4 63,2 39,3 29,7 24,3 20,8 17,9 15,8 14,3 13,1 12,3 6,75
1,75 V 147 110,2 81,5 67,6 41,6 31,3 25,4 21,6 18,6 16,4 14,7 13,5 12,56 6,89
1,7 V 158,4 118 86,6 71,6 44,1 32,6 26,3 22,3 19,2 16,9 15,2 13,9 12,9 6,97
1,67 V 164,8 122,6 89,6 74,3 45,3 33,7 26,9 22,7 19,5 17,2 15,4 14 13 7,04
1,6 V 178,6 131,2 96,3 78,8 47,1 35 27,9 23,4 20 17,6 15,7 14,3 13,3 7,14
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1,85 V 218,6 172,7 132,6 111,4 71 54,2 45,1 39,1 33,8 30 27,1 24,8 23,5 12,9
1,8 V 247,1 191,2 145,2 122,4 76,4 57,9 47,6 40,9 35,4 31,3 28,4 26 24,5 13,5
1,75 V 274,6 208,4 155,8 130,3 80,8 61 49,7 42,4 36,5 32,4 29,2 26,8 25 13,7
1,7 V 292,6 221,2 164,2 137,1 85,2 63,4 51,2 43,6 37,7 33,4 30 27,5 25,5 13,9
1,67 V 301,2 227,5 168,9 141,4 87 65,1 52,3 44,3 38,2 33,8 30,4 27,8 25,8 14
1,6 V 322,7 241,2 180,1 149,4 90 67,4 54,1 45,6 39 34,4 30,89 28,32 26,25 14,2

Guangdong Techfine Electronic Co., Ltd

Click to show company phone
https://techfinepv.com
Chine
No.6 Foluo Road, Nanhai District, Foshan, Guangdong, 528000
Le produit n'est plus fabriqué.

Contacts Utiles