PR12-200DG

PR12-200DG

Beijing Prostar International Electric Co., Ltd.
Type de Système de Stockage: Acide de Plomb (Gel)
Capacité Nominale: 200 Ah
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

A partir de €148 / kWh
  • Système de Stockage Catégorie: Hors-Réseau
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 51.2 V
  • Capacité Nominale: 100 - 200 Ah

Caractéristiques du Produit

No. de Modèle
PR12-200DG
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (Gel)
Fiche Technique de la Batterie
Caractéristiques électriques  
Numéro Cellule
6 /Unité
Tension Nominale
12 V
Capacité Nominale
200Ah@20hr
Courant de Décharge Max.
2000 A
Résistance Interne
6 mΩ
Paramètres de Température  
Température de Charge -20 ~ +50 ℃
Température de Décharge -40 ~ +60 ℃
Température de Stockage -40 ~ +60 ℃
Données Générales  
Dimensions (L*L*H)
522x240x219 mm
Poids
60 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 630,76 451,99 328,87 206,45 116,69 66,614 46,855 38,776 32,655 22,538 19,057 10,078
10 V 613,9 430,06 322,13 203,04 116,15 66,114 46,675 38,597 32,463 22,355 18,873 9,8948
10,2 V 578,48 414,89 317,07 201,24 115,07 65,613 46,316 38,417 32,271 22,172 18,69 9,7115
10,5 V 519,45 382,84 301,89 196,22 114 65,112 46,137 38,058 31,886 21,988 18,507 9,5283
10,8 V 468,85 349,11 278,28 187,6 111,3 63,943 44,88 37,161 31,31 21,622 18,324 9,3451
11,1 V 408,14 312,01 249,61 175,75 105,74 61,105 42,905 35,365 29,965 20,706 17,774 8,7953
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 6007,5 4392,9 3234,4 2329,8 1334,6 766,32 540,71 448,08 378,03 261,53 214,28 113,18
10 V 5884,7 4195,8 3167,2 2300,7 1328,1 763,31 539,64 447 375,72 260,43 212,08 112,09
10,2 V 5555 4056 3124,2 2273,8 1318,4 756,3 536,41 444,85 374,57 258,24 210,98 110,99
10,5 V 5002,2 3747,8 2979,1 2222,1 1305,5 749,29 533,17 441,62 371,11 256,04 208,79 109,89
10,8 V 4499,6 3402,9 2737,2 2120,8 1273,2 738,27 520,25 429,77 365,35 250,54 206,59 108,79
11,1 V 3884 3022,1 2444,2 1987,3 1206,4 704,21 494,4 409,31 346,91 241,75 199,99 104,39
PDF  
Télécharger le PDF du Fabricant

Beijing Prostar International Electric Co., Ltd.

Click to show company phone
www.prostarele.com
Chine
9D, No. 15, Jingsheng South 4th Street, U Valley, Liandong, Zhongguancun Science and Technology Park, Majuqiao Town, Tongzhou District, Beijing
Effectif: 320
Le produit n'est plus fabriqué.