PR12-150DG

PR12-150DG

Beijing Prostar International Electric Co., Ltd.
Type de Système de Stockage: Acide de Plomb (Gel)
Capacité Nominale: 150 Ah
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

A partir de €150 / kWh
  • Système de Stockage Catégorie: Intelligent
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 51.2 V
  • Capacité Nominale: 100 - 1000 Ah

Caractéristiques du Produit

No. de Modèle
PR12-150DG
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (Gel)
Fiche Technique de la Batterie
Caractéristiques électriques  
Numéro Cellule
6 /Unité
Tension Nominale
12 V
Capacité Nominale
150Ah@20hr
Courant de Décharge Max.
1500 A
Résistance Interne
6 mΩ
Paramètres de Température  
Température de Charge -20 ~ +50 ℃
Température de Décharge -40 ~ +60 ℃
Température de Stockage -40 ~ +60 ℃
Données Générales  
Dimensions (L*L*H)
483x170x240 mm
Poids
44,5 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 473,07 338,99 246,65 154,84 87,516 49,961 35,141 29,082 24,492 16,904 14,292 7,5585
10 V 460,42 322,55 241,6 152,28 87,112 49,585 35,006 28,948 24,347 16,766 14,155 7,4211
10,2 V 433,86 311,16 237,8 150,93 86,304 49,21 34,737 28,813 24,203 16,629 14,018 7,2836
10,5 V 389,59 287,13 226,42 147,16 85,496 48,834 34,602 28,544 23,915 16,491 13,88 7,1462
10,8 V 351,64 261,83 208,71 140,7 83,477 47,957 33,66 27,87 23,483 13,216 13,743 7,0088
11,1 V 306,1 234,01 187,2 131,81 79,303 45,829 32,179 26,524 22,474 15,529 13,33 6,5965
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 4505,6 3294,7 2425,8 1747,4 1000,9 574,74 405,54 336,06 283,52 196,15 160,71 84,888
10 V 4413,5 3146,9 2375,4 1725,5 996,07 572,48 404,73 335,25 281,79 195,32 159,06 84,064
10,2 V 4166,3 3042 2343,2 1705,4 988,8 567,22 402,3 333,64 280,93 193,68 158,24 83,24
10,5 V 3751,6 2810,9 2234,3 1666,6 979,1 561,97 399,88 331,21 278,33 192,03 156,59 82,415
10,8 V 3374,7 2552,2 2052,9 1590,6 954,87 553,7 390,19 322,33 274,01 187,91 154,94 81,591
11,1 V 2913 2266,6 1833,2 1490,5 904,78 528,16 370,8 306,98 260,18 181,31 150 78,295
PDF  
Télécharger le PDF du Fabricant

Beijing Prostar International Electric Co., Ltd.

Click to show company phone
www.prostarele.com
Chine
9D, No. 15, Jingsheng South 4th Street, U Valley, Liandong, Zhongguancun Science and Technology Park, Majuqiao Town, Tongzhou District, Beijing
Effectif: 320
Le produit n'est plus fabriqué.