PR12-40D

PR12-40D

Beijing Prostar International Electric Co., Ltd.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 40 Ah
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

A partir de €232 / kWh
  • Système de Stockage Catégorie: Intelligent
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 51.2 V
  • Capacité Nominale: 100 - 600 Ah

Caractéristiques du Produit

No. de Modèle
PR12-40D
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Numéro Cellule
6 /Unité
Tension Nominale
12 V
Capacité Nominale
40Ah@10hr
Courant de Décharge Max.
400 A
Résistance Interne
8 mΩ
Paramètres de Température  
Température de Charge -0 ~ +50 ℃
Température de Décharge -20 ~ +60 ℃
Température de Stockage -20 ~ +60 ℃
Données Générales  
Dimensions (L*L*H)
198x166x171 mm
Poids
13,5 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 137,9 98,8 71,88 44,16 24,96 14,16 10,02 8,294 6,528 4,77 4,033 2,133
10 V 134,2 94 70,41 43,43 24,84 14,05 9,984 8,256 6,49 4,731 3,994 2,094
10,2 V 126,4 90,69 69,3 43,05 24,61 13,94 9,907 8,218 6,451 4,692 3,956 2,055
10,5 V 113,5 83,68 65,99 41,97 24,38 13,83 9,869 8,141 6,374 4,654 3,917 2,017
10,8 V 102,5 76,31 60,83 40,13 23,81 13,57 9,6 7,949 6,259 4,576 3,878 1,978
11,1 V 89,21 68,2 54,56 37,59 22,62 13,35 9,178 7,565 5,99 4,382 3,762 1,861
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 1437 1051 773,5 498,4 285,5 167,4 115,7 95,85 75,57 55,35 45,35 23,95
10 V 1407 1003 757,5 492,1 284,1 166,8 115,4 85,62 75,11 55,12 44,89 23,72
10,2 V 1328 970 747,2 486,4 282 165,3 114,7 95,16 74,88 54,65 44,65 23,49
10,5 V 1196 896,3 712,5 475,3 279,2 163,7 114 94,46 74,19 54,19 44,19 23,26
10,8 V 1076 813,8 654,6 453,7 272,3 161,3 111,3 91,93 73,04 53,02 43,72 23,02
11,1 V 928,9 722,7 584,5 425,1 258 153,9 105,8 87,55 69,35 51,16 42,33 22,09
PDF  
Télécharger le PDF du Fabricant

Beijing Prostar International Electric Co., Ltd.

+86 10 88861975
www.prostarele.com
Chine
9D, No. 15, Jingsheng South 4th Street, U Valley, Liandong, Zhongguancun Science and Technology Park, Majuqiao Town, Tongzhou District, Beijing
Effectif: 320
Le produit n'est plus fabriqué.