PR121500

PR121500

Beijing Prostar International Electric Co., Ltd.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 150 Ah
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

  • Système de Stockage Catégorie: Intelligent
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 51.2 V
  • Capacité Nominale: 280 Ah

Caractéristiques du Produit

No. de Modèle
PR121500
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Numéro Cellule
6 /Unité
Tension Nominale
12 V
Capacité Nominale
150Ah@10hr
Courant de Décharge Max.
1500 A
Résistance Interne
4 mΩ
Paramètres de Température  
Température de Charge -0 ~ +50 ℃
Température de Décharge -20 ~ +60 ℃
Température de Stockage -20 ~ +60 ℃
Données Générales  
Dimensions (L*L*H)
483x170x240 mm
Poids
44,5 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 522,4 385,92 280,8 172,5 97,5 54,464 39,15 32,4 26,52 18,633 15,754 8,3317
10 V 508,44 367,2 275,04 169,65 97,05 54,054 39 32,25 26,364 18,481 15,603 8,1802
10,2 V 479,1 354,24 270,72 168,15 96,15 53,645 38,7 32,1 26,208 18,33 15,451 8,0287
10,5 V 430,21 326,88 257,76 163,95 95,25 53,235 38,55 31,8 25,896 18,178 15,3 7,8772
10,8 V 400,32 298,08 237,6 156,75 93 52,28 37,5 31,05 25,428 17,875 15,149 7,7257
11,1 V 348,48 266,4 213,12 146,85 88,35 49,959 35,85 29,55 24,336 17,118 14,684 7,2713
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9,6 V 4975,4 3750,8 2761,7 1946,7 1115,1 626,54 451,8 374,4 307,01 216,21 177,15 93,571
10 V 4873,8 3582,5 2704,3 1922,4 1109,7 624,08 450,9 373,5 305,14 215,31 175,33 92,663
10,2 V 4600,7 3463,2 2667,6 1899,9 1101,6 618,35 448,2 371,7 304,2 213,49 174,42 91,754
10,5 V 4142,9 3200 2543,6 1856,7 1090,8 612,61 445,5 369 301,39 211,67 172,61 90,846
10,8 V 3841,8 2905,5 2337,1 1772,1 1063,8 603,6 434,7 359,1 296,71 207,13 170,79 89,938
11,1 V 3316,3 2580,3 2086,9 1660,5 1008 575,76 413,1 342 281,74 199,86 165,34 86,304
PDF  
Télécharger le PDF du Fabricant

Beijing Prostar International Electric Co., Ltd.

Click to show company phone
www.prostarele.com
Chine
9D, No. 15, Jingsheng South 4th Street, U Valley, Liandong, Zhongguancun Science and Technology Park, Majuqiao Town, Tongzhou District, Beijing
Effectif: 320
Le produit n'est plus fabriqué.