LPS12-75

LPS12-75

Leoch International Technology Limited
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: --
Région: Chine Chine
Contacter le Fabricant
Le produit n'est plus fabriqué.

Produit Alternatif

12V LiFePO4 Series

Deligreen Power
A partir de €111 / kWh
  • Système de Stockage Catégorie: Autonome
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 12 V
  • Capacité Nominale: 100 - 280 Ah

Caractéristiques du Produit

No. de Modèle
LPS12-75
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
39,5Ah@1hr 56,7Ah@5hr 65Ah@10hr 68,2Ah@20hr 74,8Ah@100hr
Courant de Décharge Max.
780 A
Résistance Interne
7,3 mΩ
Paramètres de Température  
Température de Charge -0 ~ +40 ℃
Température de Décharge -15 ~ +50 ℃
Température de Stockage -15 ~ +40 ℃
Données Générales  
Dimensions (L*L*H)
348x167x178 mm
Poids
21,1 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,25 hr 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr 48 hr 100 hr
1,85 V 73,9 61,4 47,7 37,8 30,6 19,9 15 12,3 10,4 7,27 6,23 3,31 1,49 0,732
1,8 V 82 67,6 51,5 40,1 32,2 21,2 15,9 12,9 10,9 7,63 6,5 3,41 1,51 0,748
1,75 V 90,9 74 55,4 42,9 34,8 22,2 16,7 13,5 11,3 7,86 6,64 3,48 1,54 0,755
1,7 V 99,3 80,8 60,8 44,8 36,7 23,4 17,6 14,1 11,8 8,15 6,85 3,55 1,56 0,764
1,65 V 105,2 85,3 64,1 47,6 38 24,2 18,2 14,5 12,2 8,36 7 3,64 1,58 0,776
1,6 V 115,3 92,6 68,1 49,3 39,5 25,2 18,8 15 12,6 8,59 7,16 3,72 1,61 0,753
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,25 hr 0,33 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr 48 hr 100 hr
1,85 V 138,7 116,4 91,4 73 59,5 38,9 29,4 24,2 20,5 14,4 12,4 6,59 2,98 1,47
1,8 V 151,7 126,2 97,1 76,6 62,2 41,1 30,9 25,2 21,4 15,1 12,9 6,78 3,02 1,49
1,75 V 166,2 136,9 103,6 81,5 66,7 42,9 32,5 26,3 22,2 15,5 13,2 6,92 3,06 1,5
1,7 V 179,1 148,4 113,2 84,8 70,3 45,1 34 27,3 23 16,1 13,6 7,05 3,09 1,52
1,65 V 188,9 156 118,8 89,6 72,4 46,5 35,2 28,2 23,8 16,5 13,9 7,21 3,14 1,54
1,6 V 202,9 166,9 124,9 92 74,6 48,1 36,1 29 24,5 16,9 14,1 7,37 3,19 1,55
PDF  
Télécharger le PDF du Fabricant

Leoch International Technology Limited

Click to show company phone
https://www.leoch.com
Chine
14th Floor, Block A, Building 6, Zhonggang Plaza, Exhibition Bay, No. 83, Zhanjing Road, Heping Community, Fuhai Street, Bao;an District, Shenzhen, Guangdong, 518103
Le produit n'est plus fabriqué.