12V65AH

12V65AH

Wbr Battery Co., Limited
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 42,2 - 65 Ah
Région: Chine Chine

Produit Alternatif

TIANWU AIO ESS

Jiangsu Weiheng Intelligent Technology
A partir de €614 / kWh
  • Système de Stockage Catégorie: Réseau
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 380 V
  • Capacité Nominale: 280 Ah

Caractéristiques du Produit

No. de Modèle
12V65AH
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Numéro Cellule
6 /Unité
Tension Nominale
12 V
Capacité Nominale
42,2Ah@1hr 55,4Ah@5hr 60,4Ah@10hr 65Ah@20hr
Courant de Décharge Max.
780 A
Résistance Interne
7 mΩ
Durée de Vie
5 Années
Paramètres de Température  
Température de Charge -10 ~ +60 ℃
Température de Décharge -20 ~ +60 ℃
Température de Stockage -20 ~ +60 ℃
Données Générales  
Dimensions (L*L*H)
350x166x175 mm
Poids
19,6 Kg
Matériau du Conteneur Acrylonitrile Butadiène Styrène
Matériau de Couverture Acrylonitrile Butadiène Styrène
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1,6 V 227,5 182 130 74,75 53,3 42,25 22,75 16,45 11,18 7,35 6,11 3,32
1,65 V 221 175,5 123,5 73,45 52,65 41,93 22,56 16,38 11,12 7,35 6,11 3,32
1,7 V 208 162,5 117 71,5 52 41,6 22,43 16,25 11,05 7,28 6,05 3,25
1,75 V 182 136,5 110,5 67,6 51,35 40,95 22,1 16,06 11,05 7,22 6,05 3,25
1,8 V 162,5 117 104 58,5 50,7 40,3 21,45 15,6 10,92 7,22 5,92 3,19
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,25 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1,6 V 414,05 332,15 239,4 144,95 101,4 81,25 43,68 31,72 21,58 14,24 11,9 6,5
1,65 V 397,15 318,5 226,2 139,75 100,1 79,95 43,42 31,53 21,45 14,17 11,83 6,5
1,7 V 378,3 299,65 215,61 133,25 98,8 79,95 43,03 31,4 21,32 14,17 11,83 6,44
1,75 V 331,5 252,85 203,65 125,45 97,5 78,65 42,45 31,01 21,32 13,98 11,7 6,31
1,8 V 295,75 227,5 191,75 108,55 96,2 77,35 41,15 30,1 21,13 13,98 11,51 6,18
PDF  
Télécharger le PDF du Fabricant

Wbr Battery Co., Limited

Click to show company phone
www.wbr-battery.com
Chine
Bldg 1, DongFangMingZhu Cheng, LongHe Road, LongGang District, Shenzhen, Guangdong