|
Prix par Pièce
|
|||
| Quantité Minimale | 1-49 Pcs | 50-199 Pcs | |
| Délai de livraison | 1 days | 3 days | |
| 5KWh LiFePo4 Battery | €670 | €643 | |
| 10KWh LiFePo4 Battery | €1 320 | €1 140 | |
| No. de Modèle |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Empilable | ||||||||||||
| Type de Système de Stockage | LFP (LiFePO4) | ||||||||||||
| Parties | BMS | ||||||||||||
| Options de Montage | Étage | ||||||||||||
| Tension Nominale |
|
||||||||||||
| Énergie Nominale |
|
||||||||||||
| Cycle de Vie | 6000@90%DOD | ||||||||||||
| Température de Charge | -0 ~ +53 ℃ | ||||||||||||
| Température de Décharge | -20 ~ +53 ℃ | ||||||||||||
| Température de Stockage | -30 ~ +50 ℃ | ||||||||||||
| Dimensions (L*L*H) |
|
||||||||||||
| Indice de Protection IP | IP65 | ||||||||||||
| Altitude maximum | 3000 m | ||||||||||||
| Communication | CAN, RS485 | ||||||||||||
| Télécharger le PDF du Fabricant | |||||||||||||
Product/Service Purchased: Inverters and Rapid Shutdown (RSD) devices. Recommendation: We have purchased Tigo inverters and RSD devices for numerous non-battery residential projects through our partner Proinso. We are extremely happy with Tigo’s reliable module-level electronics, excellent safety features, and strong performance in real-world conditions. Their products deliver great value, fast integration, and solid after-sales support that helps us complete projects on time and with confidence.
-- Evan Avery, Solar Builders Inc.