|
Prix par Pièce
|
|||
| Quantité Minimale | 1-49 Pcs | 50-199 Pcs | |
| StackArk-5HVS2 | €1 690 | €1 630 | |
| StackArk-5HVS3 | €2 320 | €2 230 | |
| StackArk-5HVS4 | €2 950 | €2 840 | |
| No. de Modèle |
|
|||
|---|---|---|---|---|
| Configuration | Armoire | |||
| Type de Système de Stockage | LFP (LiFePO4) | |||
| Parties | inverter | |||
| Options de Montage | Étage | |||
| Plage de Tension de Fonctionnement | 754 - 923 V | |||
| Énergie Nominale |
|
|||
| Courant de Décharge Max. |
|
|||
| Courant de Charge Max. |
|
|||
| Température d'utilisation | -30 ~ +55 ℃ | |||
| Indice de Protection IP | IP54 | |||
| Méthode de refroidissement | Liquide | |||
| Communication | CAN, RS485 | |||
SFQ Energy Storage System Technology Co., Ltd is a high-tech company as a wholly owned subsidiary of Shenzhen Chengtun Group Co., Ltd. The company specializes in the research and development, production, and sales of energy storage system products. Its product range includes grid-side energy storage, portable energy storage, industrial and commercial energy storage, and home energy storage. The company is committed to providing customers with green, clean, and renewable energy product solutions and services.