|
Prix par Pièce
|
|||
| Quantité Minimale | 1-9 Pcs | 10-49 Pcs | |
| Délai de livraison | 56 days | 70 days | |
| BRES-720-375 | €113 000 | €111 000 | |
| BRES-1200-625 | €182 000 | €179 000 | |
| BRES-2400-1250 | €347 000 | €340 000 | |
| No. de Modèle |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Garantie (Min) | 10 Années | ||||||||
| Configuration | Empilable | ||||||||
| Type de Système de Stockage | LFP (LiFePO4) | ||||||||
| Options de Montage | Étage | ||||||||
| UnitéS ParallèLes Maximales | 8 | ||||||||
| Tension Nominale |
|
||||||||
| Énergie Utilisable |
|
||||||||
| Courant de Décharge Max. |
|
||||||||
| Courant de Charge Max. |
|
||||||||
| Température de Charge | -10 ~ +55 ℃ | ||||||||
| Température de Décharge | -20 ~ +55 ℃ | ||||||||
| Dimensions (L*L*H) |
|
||||||||
| Poids |
|
||||||||
| Indice de Protection IP | IP65 | ||||||||
| Altitude maximum | 3000 m | ||||||||
| Communication | RS485 | ||||||||
| Monitoring | Écran | ||||||||
| Télécharger le PDF du Fabricant | |||||||||
We use this brand of inverters because they have some products that fit perfectly in our installations, especially some of its modules in phase. We are really happy with this product.
-- Fernando Bengoetxea, Ekain Taldea