|
Prix par Pièce
|
|||
| Quantité Minimale | 1-99 Pcs | 100-199 Pcs | |
| Délai de livraison | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €488 | |
| SPW-51.2v200ah 10.24kwh | €858 | €820 | |
| SPW-51.2v300ah 15.36kwh | €990 | €946 | |
| No. de Modèle |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Garantie (Min) | 10 Années | ||||||||
| Configuration | Empilable | ||||||||
| Type de Système de Stockage | LFP (LiFePO4) | ||||||||
| Options de Montage | Étage | ||||||||
| UnitéS ParallèLes Maximales | 8 | ||||||||
| Tension Nominale |
|
||||||||
| Énergie Utilisable |
|
||||||||
| Courant de Décharge Max. |
|
||||||||
| Courant de Charge Max. |
|
||||||||
| Température de Charge | -10 ~ +55 ℃ | ||||||||
| Température de Décharge | -20 ~ +55 ℃ | ||||||||
| Dimensions (L*L*H) |
|
||||||||
| Poids |
|
||||||||
| Indice de Protection IP | IP65 | ||||||||
| Altitude maximum | 3000 m | ||||||||
| Communication | RS485 | ||||||||
| Monitoring | Écran | ||||||||
| Télécharger le PDF du Fabricant | |||||||||
We use this brand of inverters because they have some products that fit perfectly in our installations, especially some of its modules in phase. We are really happy with this product.
-- Fernando Bengoetxea, Ekain Taldea