6-CNFJ-70

6-CNFJ-70

Lead Crystal Batteries B.V.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 70 - 84 Ah
Région: Pays-Bas Pays-Bas

Produit Alternatif

WuKong M

Legend Energy
A partir de €718 / kWh
  • Système de Stockage Catégorie: Autonome
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 768 V
  • Capacité Nominale: 280 Ah

Caractéristiques du Produit

No. de Modèle
6-CNFJ-70
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
70Ah@10hr 78Ah@20hr 84Ah@120hr
Courant de Décharge Max.
700 A
Résistance Interne
7 mΩ
Données Générales  
Dimensions (L*L*H)
259x169x210 mm
Poids
225 Kg
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 256,87 135,94 82,14 59,88 45,23 27,63 20,07 15,74 13,42 11,41 8,7 7,24 6,08 3,96 3,23
1,67 V 238,73 131,49 80,92 59,47 48,15 27,51 19,71 15,66 13,23 11,33 8,69 7,16 6,07 3,95 3,22
1,7 V 236,29 129,47 80,11 58,67 47,75 27,27 18,58 15,58 13,03 11,21 8,66 7,16 6,05 3,93 3,22
1,75 V 216,47 125,41 79,31 58,27 46,94 26,75 19,5 15,38 12,91 11,13 8,62 7,08 6,02 3,92 3,21
1,8 V 194,21 117,32 76,06 56,64 45,72 26,34 19,42 15,34 12,75 11,01 8,58 7 5,99 3,78 3,2
1,83 V 185,64 107,63 74,86 54,63 43,7 26,1 18,65 14,69 12,46 10,6 8,4 6,72 5,75 3,74 3,16
1,85 V 173,96 104,38 70 52,6 42,48 25,05 18,17 14,48 12,14 10,25 8,3 6,64 5,66 3,7 3,14
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 429,24 238,7 153,74 112,07 90,15 52,19 38,15 30,22 25,53 21,93 16,91 14 11,77 7,85 6,43
1,67 V 408,61 235,05 147,52 111,26 90,22 52,19 37,67 30,18 25,53 21,89 16,91 13,96 11,77 7,85 6,43
1,7 V 406,18 233,43 147,45 111,26 89,41 51,78 37,58 30,07 25,12 21,73 16,79 13,84 11,65 7,81 6,43
1,75 V 378,27 230,6 147,61 111,26 89,01 51,38 37,5 30,02 25,04 21,56 16,71 13,74 11,65 7,81 6,39
1,8 V 347,12 218,87 144,43 109,23 88,6 51,38 37,46 29,94 24,88 21,56 16,67 13,67 11,65 7,61 6,39
1,83 V 334,98 201,07 143,22 106 84,96 50,98 36,41 28,93 24,6 20,88 16,67 13,27 11,45 7,53 6,35
1,85 V 310,3 196,62 133,1 101,96 82,53 49,76 35,4 28,56 23,91 20,47 16,02 13,15 11,25 7,44 6,31
PDF  
Télécharger le PDF du Fabricant

Lead Crystal Batteries B.V.

Click to show company phone
www.leadcrystalbatteries.com
Pays-Bas
Boteyken 363, 3454 PD Utrecht