6-CNFJ-40

6-CNFJ-40

Lead Crystal Batteries B.V.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 40 - 48 Ah
Région: Pays-Bas Pays-Bas

Produit Alternatif

  • Système de Stockage Catégorie: Hors-Réseau
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 768 V
  • Capacité Nominale: --

Caractéristiques du Produit

No. de Modèle
6-CNFJ-40
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
40Ah@10hr 44Ah@20hr 48Ah@120hr
Courant de Décharge Max.
400 A
Résistance Interne
8 mΩ
Données Générales  
Dimensions (L*L*H)
198x166x172 mm
Poids
13 Kg
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 146,78 77,68 46,94 34,22 27,56 15,79 11,47 8,99 7,67 6,52 4,97 4,14 3,47 2,26 1,85
1,67 V 136,42 75,14 46,24 33,98 27,51 15,72 11,26 8,95 7,56 6,47 4,96 4,09 3,47 2,25 1,84
1,7 V 135,02 73,98 45,78 33,53 27,28 15,58 11,19 8,9 7,44 6,4 4,95 4,09 3,46 2,25 1,84
1,75 V 123,7 71,66 45,32 33,3 26,82 15,28 11,14 8,79 7,38 6,36 4,92 4,05 3,44 2,24 1,84
1,8 V 110,98 67,04 43,46 32,37 26,13 15,05 11,1 8,76 7,28 6,29 4,9 4 3,42 2,16 1,83
1,83 V 106,08 61,5 42,78 31,22 24,97 14,91 10,66 8,39 7,12 6,06 4,8 3,84 3,28 2,14 1,81
1,85 V 99,41 59,65 40 30,06 24,28 14,31 10,38 8,28 6,94 5,86 4,74 3,79 3,24 2,12 1,79
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 245,28 136,4 87,85 64,04 51,51 29,82 21,8 17,27 14,59 12,53 9,66 8 6,73 4,49 3,68
1,67 V 233,49 134,32 84,3 63,58 51,55 29,82 21,52 17,25 14,59 12,51 9,66 7,98 6,73 4,48 3,68
1,7 V 232,1 133,39 84,26 63,58 51,09 29,59 21,48 17,18 14,36 12,41 9,59 7,91 6,66 4,46 3,68
1,75 V 216,15 131,77 84,35 63,57 50,86 29,36 21,43 17,15 14,31 12,32 9,55 7,85 6,66 4,46 3,65
1,8 V 198,36 125,07 82,53 62,42 50,63 29,36 21,41 17,11 14,22 12,32 9,52 7,81 6,66 4,35 3,65
1,83 V 191,42 114,9 81,84 60,57 48,55 29,13 20,81 16,53 14,06 11,93 9,52 7,58 6,54 4,3 3,63
1,85 V 177,32 112,35 76,06 58,26 47,16 28,44 20,23 16,32 13,66 11,7 9,16 7,51 6,43 4,25 3,61
PDF  
Télécharger le PDF du Fabricant

Lead Crystal Batteries B.V.

Click to show company phone
www.leadcrystalbatteries.com
Pays-Bas
Boteyken 363, 3454 PD Utrecht