6-CNFJ-22

6-CNFJ-22

Lead Crystal Batteries B.V.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 22 - 26,4 Ah
Région: Pays-Bas Pays-Bas

Produit Alternatif

A partir de €231 / kWh
  • Système de Stockage Catégorie: Intelligent
  • Type de Système de Stockage: LFP (LiFePO4)
  • Tension Nominale: 102.4 V
  • Capacité Nominale: 50 Ah

Caractéristiques du Produit

No. de Modèle
6-CNFJ-22
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
22Ah@10hr 24Ah@20hr 26,4Ah@120hr
Courant de Décharge Max.
220 A
Résistance Interne
10 mΩ
Données Générales  
Dimensions (L*L*H)
181x76x170 mm
Poids
69 Kg
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 80,73 42,72 25,81 18,82 15,16 8,68 6,31 4,95 4,22 3,59 2,73 2,28 1,91 1,24 1,02
1,67 V 75,03 41,32 25,43 18,69 15,13 8,65 6,19 4,92 4,16 3,56 2,73 2,25 1,91 1,24 1,01
1,7 V 74,26 40,69 25,18 18,44 15,01 8,57 6,15 4,9 4,09 3,52 2,72 2,25 1,9 1,24 1,01
1,75 V 68,03 39,42 24,93 18,31 14,75 8,41 6,13 4,83 4,06 3,5 2,71 2,23 1,89 1,23 1,01
1,8 V 61,04 36,87 23,91 17,8 14,37 8,28 6,1 4,82 4,001 3,46 2,7 2,2 1,88 1,19 1,01
1,83 V 58,34 33,83 23,53 17,17 13,73 8,2 5,86 4,62 3,92 3,33 2,64 2,11 1,81 1,18 0,99
1,85 V 54,67 32,81 22 16,53 13,35 7,87 5,71 4,55 3,82 3,22 2,61 2,09 1,78 1,16 0,99
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 134,9 75,02 48,32 35,22 28,33 16,4 11,99 9,5 8,02 6,89 5,31 4,4 3,7 2,47 2,02
1,67 V 128,42 73,87 46,36 34,97 28,35 16,4 11,84 9,49 8,02 6,88 5,31 4,39 3,7 2,47 2,02
1,7 V 127,66 73,37 46,34 34,97 28,1 16,28 11,81 9,45 7,9 6,83 5,28 4,35 3,66 2,45 2,02
1,75 V 118,88 72,47 46,39 34,97 27,97 16,15 11,79 9,43 7,87 6,78 5,25 4,32 3,66 2,45 2,01
1,8 V 109,1 68,79 45,39 34,33 27,85 16,15 11,77 9,41 7,82 6,78 5,24 4,3 3,66 2,39 2,01
1,83 V 105,28 63,19 45,01 33,31 26,7 16,02 11,44 9,09 7,73 6,56 5,24 4,17 3,6 2,37 2
1,85 V 97,52 61,79 41,83 32,04 25,94 15,64 11,13 8,98 7,51 6,43 5,04 4,13 3,53 2,34 1,98
PDF  
Télécharger le PDF du Fabricant

Lead Crystal Batteries B.V.

Click to show company phone
www.leadcrystalbatteries.com
Pays-Bas
Boteyken 363, 3454 PD Utrecht