6-CNFJ-18

6-CNFJ-18

Lead Crystal Batteries B.V.
Type de Système de Stockage: Acide de Plomb (AGM)
Capacité Nominale: 18 - 222 Ah
Région: Pays-Bas Pays-Bas

Produit Alternatif

A partir de €47,3 / kWh
  • Système de Stockage Catégorie: Autonome
  • Type de Système de Stockage: Acide de Plomb (Gel)
  • Tension Nominale: 12 V
  • Capacité Nominale: 2.2 - 260 Ah

Caractéristiques du Produit

No. de Modèle
6-CNFJ-18
Spécification  
Système de Stockage Catégorie Autonome
Type de Système de Stockage Acide de Plomb (AGM)
Fiche Technique de la Batterie
Caractéristiques électriques  
Tension Nominale
12 V
Capacité Nominale
18Ah@10hr 20Ah@20hr 222Ah@120hr
Courant de Décharge Max.
180 A
Résistance Interne
12 mΩ
Données Générales  
Dimensions (L*L*H)
181x76x170 mm
Poids
59 Kg
Caractéristiques de Décharge de Courant Constant: A (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 66,05 34,96 21,12 15,4 12,4 7,11 5,16 4,05 3,45 2,93 2,24 1,86 1,56 1,02 0,83
1,67 V 61,39 33,81 20,81 15,29 12,38 7,08 5,07 4,03 3,4 2,91 2,23 1,84 1,56 1,01 0,83
1,7 V 60,76 33,29 20,6 15,09 12,28 7,01 5,04 4,01 3,35 2,88 2,23 1,84 1,56 1,01 0,83
1,75 V 55,66 32,25 20,39 14,98 12,07 6,88 5,01 3,96 3,32 2,86 2,22 1,82 1,55 1,01 0,83
1,8 V 49,94 30,17 19,56 14,67 11,76 6,77 4,99 3,94 3,28 2,83 2,21 1,8 1,54 0,97 0,82
1,83 V 47,74 27,68 19,25 14,05 11,24 6,71 4,8 3,78 3,2 2,73 2,16 1,73 1,48 0,96 0,81
1,85 V 44,73 26,84 18 13,53 10,92 6,44 4,67 3,72 3,12 2,64 2,13 1,71 1,46 0,95 0,81
Caractéristiques de Décharge de Puissance Constante: W (25℃)  
Tension Fixe / Temps (V) 0,08 hr 0,17 hr 0,5 hr 0,75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1,6 V 110,38 61,38 39,53 28,82 23,18 13,42 9,81 7,77 6,56 5,64 4,35 3,6 3,03 2,02 1,65
1,67 V 105,07 60,44 37,93 28,61 23,2 13,42 9,69 7,76 6,56 5,63 4,35 3,59 3,03 2,02 1,65
1,7 V 104,45 60,03 37,92 28,61 22,99 13,32 9,66 7,73 6,46 5,59 4,32 3,56 3 2,01 1,65
1,75 V 97,27 59,3 37,96 28,61 22,89 13,21 9,64 7,72 6,44 5,54 4,3 3,53 3 2,01 1,64
1,8 V 89,26 56,28 37,14 28,09 22,78 13,21 9,63 7,7 6,4 5,54 4,29 3,52 3 1,96 1,64
1,83 V 86,14 51,7 36,83 27,26 21,85 13,11 9,36 7,44 6,33 5,37 4,29 3,41 2,94 1,94 1,63
1,85 V 79,79 50,56 34,23 26,22 21,22 12,8 9,1 7,34 6,15 5,26 4,12 3,38 2,89 1,91 1,62
PDF  
Télécharger le PDF du Fabricant

Lead Crystal Batteries B.V.

Click to show company phone
www.leadcrystalbatteries.com
Pays-Bas
Boteyken 363, 3454 PD Utrecht