|
Prix par Pièce
|
|||
| Quantité Minimale | 1-9 Pcs | 10-49 Pcs | |
| Délai de livraison | 56 days | 70 days | |
| BRES-720-375 | €114 000 | €111 000 | |
| BRES-1200-625 | €184 000 | €180 000 | |
| BRES-2400-1250 | €350 000 | €343 000 | |
| No. de Modèle |
|
|
|---|---|---|
| Garantie (Min) | 5 Années | |
| Configuration | Batterie Uniquement | |
| Type de Système de Stockage | LFP (LiFePO4) | |
| Parties | BMS | |
| UnitéS ParallèLes Maximales | 32 | |
| Tension Nominale |
|
|
| Plage de Tension de Fonctionnement | 43.2 - 57.6 V | |
| Capacité Nominale |
|
|
| Énergie Nominale |
|
|
| Énergie Utilisable |
|
|
| Courant de Décharge Max. |
|
|
| Courant de Charge Max. |
|
|
| Cycle de Vie | 6000@90%DOD | |
| Température de Charge | -0 ~ +55 ℃ | |
| Température de Décharge | -20 ~ +55 ℃ | |
| Température de Stockage | -0 ~ +35 ℃ | |
| Dimensions (L*L*H) |
|
|
| Poids |
|
|
| Indice de Protection IP | IP20 | |
| Altitude maximum | 3000 m | |
| Communication | CAN, RS485 | |
| Monitoring | Écran | |
| Télécharger le PDF du Fabricant | ||
Glory Won Industrial Trading DMCC is a Chinese Solar energy company based in Dubai, UAE. Founded by highly experienced professionals in the field of solar and one of the leading companies specialized in supplying solar products to more than 40 countries around the world.We are revolutionizing the global energy landscape.