|
Prix par Pièce
|
|||
| Quantité Minimale | 1-9 Pcs | 10-49 Pcs | |
| Délai de livraison | 56 days | 70 days | |
| BRES-720-375 | €114 000 | €112 000 | |
| BRES-1200-625 | €184 000 | €180 000 | |
| BRES-2400-1250 | €350 000 | €343 000 | |
| No. de Modèle |
|
|
|---|---|---|
| Configuration | Récipient | |
| Type de Système de Stockage | LFP (LiFePO4) | |
| Parties | BMS | |
| Température d'utilisation | -30 ~ +60 ℃ | |
| Dimensions (L*L*H) |
|
|
| Poids |
|
|
| Indice de Protection IP | IP55 | |
| Altitude maximum | 3000 m | |
| Communication | CAN, RS485, Ethernet | |
| Télécharger le PDF du Fabricant | ||