|
Prix par Pièce
|
|||
| Quantité Minimale | 1-9 Pcs | 10-49 Pcs | |
| Délai de livraison | 56 days | 70 days | |
| BRES-720-375 | €112 000 | €110 000 | |
| BRES-1200-625 | €181 000 | €177 000 | |
| BRES-2400-1250 | €345 000 | €338 000 | |
| No. de Modèle |
|
|
|---|---|---|
| Garantie (Min) | 5 Années | |
| Type de Système de Stockage | LFP (LiFePO4) | |
| Cycle de Vie | 5000@100%DOD | |
| Température de Charge | -0 ~ +60 ℃ | |
| Température de Décharge | -0 ~ +60 ℃ | |
| Dimensions (L*L*H) |
|
|
| Poids |
|
|
| Puissance AC Maximum |
|
|
| Classe de Protection | IP55 | |
| Interface | RS 232, RS 485, WLAN | |
| Exposition | LCD | |
| Caractéristiques de Protection | Résistance aux Court-Circuits,Protection Surcharge,Protection Surtention,Protection Surintensité,Température d'utilisation,Protection Surtention | |
| Télécharger le PDF du Fabricant | ||