|
Prix par Pièce
|
|||
| Quantité Minimale | 1-49 Pcs | 50-99 Pcs | |
| Délai de livraison | 20 days | 20 days | |
| ASC-HESS-31 | €3 000 | €2 860 | |
| ASC-HESS-47 | €4 300 | €4 260 | |
| ASC-HESS-54 | €5 100 | €5 060 | |
| No. de Modèle |
|
|||
|---|---|---|---|---|
| Garantie (Min) | 10 Années | |||
| Configuration | Empilable | |||
| Type de Système de Stockage | LFP (LiFePO4) | |||
| Options de Montage | Mur | |||
| UnitéS ParallèLes Maximales | 14 | |||
| Tension Nominale |
|
|||
| Capacité Nominale |
|
|||
| Énergie Nominale |
|
|||
| Cycle de Vie | 4000@100%DOD | |||
| Température de Charge | -0 ~ +55 ℃ | |||
| Température de Décharge | -20 ~ +65 ℃ | |||
| Température de Stockage | -20 ~ +40 ℃ | |||
| Dimensions (L*L*H) |
|
|||
| Poids |
|
|||
| Indice de Protection IP | IP54 | |||
| Communication | WiFi | |||
| Monitoring | Écran | |||
| Télécharger le PDF du Fabricant | ||||
As a leading manufacturer of pouch cell lithium battery for 14+years, our target is "Fast Charging, Long life, and safe". We focused on low/high voltage battery for different application scenarios, especially in the low/high temperature environment.
We are in a good position not only to supply you high quality cell with 10000 cycles- 20000 cycles life time, but also the excellent after sales service. Well-trained engineers will offer you any professional technical support. We can definitely provide the OEM service for you.