|
Prix par Pièce
|
|||
| Quantité Minimale | 1600-1699 Pcs | 1700-1799 Pcs | |
| SSL430-60CW | €90,1 | €89,2 | |
| SSL435-60CW | €91,2 | €90,3 | |
| SSL440-60CW | €92,2 | €91,3 | |
| Type | Monocristallin | |||||||
|---|---|---|---|---|---|---|---|---|
| No. de Modèle |
|
|||||||
| Garantie | 12 Années | |||||||
| Garantie de Puissance | 30 ans à 80 % | |||||||
| 0,67 % | ||||||||
| Tolérance de Puissance | 0 ~ +0.93 % | |||||||
| Caractéstique Electrique (STC) | ||||||||
| Puissance Maximal (Pmax) |
|
|||||||
| Tension à Puissance Maximal (Vmax) |
|
|||||||
| Courant à Puissance Maximum (Cmax) |
|
|||||||
| Tension Circuit Ouvert (Voc) |
|
|||||||
| Courant Circuit Court (lsc) |
|
|||||||
| Efficacité Module |
|
|||||||
| Caractéristique Electrique en NOCT | ||||||||
| Température | 45±2 °C | |||||||
| Gamme de Température | -40 - 85 °C | |||||||
| Coefficient Température (Pmax) | -0,316 %/°C | |||||||
| Coefficient Température (Voc) | -0,172 %/°C | |||||||
| Coefficient Température (lsc) | 0,022 %/°C | |||||||
| Tension Maximale du Système | 1500 V | |||||||
| Caractéristiques Fusibles en Série | 25 A | |||||||
| Dimension Module | 2278x1133x35 mm | |||||||
| Poids | 28 kg | |||||||
| Numéro Cellule | 144 | |||||||
| Type de Verre | Traitement Anti-Reflet, Tempéré | |||||||
| Epaisseur du Verre | 3,2 mm | |||||||
| Type d'encapsulation | EVA | |||||||
| Type de Cadre | Aluminium Anodisé | |||||||
| Nb de Diodes de Dérivation | 3 | |||||||
| Protection Boîte de Jonction | IP 68 | |||||||
| Type de Connecteur | MC4 | |||||||
| Longeur Câble | 400 mm | |||||||
| Télécharger le PDF du Fabricant | ||||||||
Sunora Solar PV Module is the flagship company of Unique Sun Power LLP, which supplies solar panels used for green energy generation, also extends our service in EPC services, rooftop solutions, and many other solar solutions as and when required.We are an astute team of passionate technocrats who have come together to contribute to the enhancement and development of Mother Earth. Due to the increasing usage of fossil fuels, the earth’s climate is compromised and, its temperature is getting affected day by day.With an aim to save the natural environment of the earth for a better living of current and the upcoming generation, we are on a mission to make our planet greener and better again.