|
Prix par Pièce
|
||
| Quantité Minimale | 2000-9999 Pcs | 10000+ Pcs |
| MY-M10/144-530 | €49,2 | €48,2 |
| MY-M10/144-535 | €49,2 | €48,2 |
| MY-M10/144-540 | €49,2 | €48,2 |
|
Prix par Pièce
Prix par Pièce
|
|
| Quantité Minimale | 200+ Pcs |
| Délai de livraison | 27 days |
| CL100M | €27,6 |
| Type | Monocristallin | |
|---|---|---|
| No. de Modèle |
|
|
| Garantie | 5 Années | |
| Garantie de Puissance | 15 ans à 90 %, 20 ans à 80 % | |
| 1 % | ||
| Tolérance de Puissance | -3 ~ +3 % | |
| Caractéstique Electrique (STC) | ||
| Puissance Maximal (Pmax) |
|
|
| Tension à Puissance Maximal (Vmax) |
|
|
| Courant à Puissance Maximum (Cmax) |
|
|
| Tension Circuit Ouvert (Voc) |
|
|
| Courant Circuit Court (lsc) |
|
|
| Efficacité Module |
|
|
| Caractéristique Electrique en NOCT | ||
| Température | 47±2 °C | |
| Gamme de Température | -40 - 85 °C | |
| Coefficient Température (Pmax) | -0,5 %/°C | |
| Coefficient Température (Voc) | -0,40 %/°C | |
| Coefficient Température (lsc) | 0,065 %/°C | |
| Tension Maximale du Système | 1000 V | |
| Dimension Module | 770x670x30 mm | |
| Poids | 5,5 kg | |
| Numéro Cellule | 40 | |
| Type de Verre | Traitement Anti-Reflet, Tempéré | |
| Type de Cadre | Aluminium Anodisé | |
| Télécharger le PDF du Fabricant | ||
PT. AVECODE INTERNATIONAL was founded in 2007 as green and renewal energy products located in Batam Indonesia, latter in 2011 the company start to market Solar Energy System for Home Application and Street Light with registered brand name. The company had been going through completed on constant growth, PT. AVECODE INTERNATIONAL with its latest expansion by having own manufacturing facilities for solar panel & solar street light assembly, Capacity min 60 MW / years.
Our Competitive Advantages
Tax exempt for export and import activities due to Batam status as FTZ
It has own production base and Eng team to produce high-quality product
Strong sourcing team with years of technical know-how