|
Prix par Pièce
|
|||
| Quantité Minimale | 1000-1199 Pcs | 1200-14999 Pcs | |
| S460M54NF3BFB | €42,4 | €42,0 | |
| S465M54NF3BFB | €42,9 | €42,5 | |
| S470M54NF3BFB | €43,3 | €42,9 | |
| Type | Monocristallin | ||
|---|---|---|---|
| No. de Modèle |
|
||
| Garantie | 10 Années | ||
| Garantie de Puissance | 25 ans à 80,2 % | ||
| 0,79 % | |||
| Caractéstique Electrique (STC) | |||
| Puissance Maximal (Pmax) |
|
||
| Tension à Puissance Maximal (Vmax) |
|
||
| Courant à Puissance Maximum (Cmax) |
|
||
| Tension Circuit Ouvert (Voc) |
|
||
| Courant Circuit Court (lsc) |
|
||
| Efficacité Module |
|
||
| Tension Maximale du Système | 1000 V | ||
| Dimension Module | 1320x992x35 mm | ||
| Poids | 16 kg | ||