|
Prix par Pièce
|
|||
| Quantité Minimale | 1000-1199 Pcs | 1200-14999 Pcs | |
| S460M54NF3BFB | €43,2 | €42,8 | |
| S465M54NF3BFB | €43,7 | €43,2 | |
| S470M54NF3BFB | €44,2 | €43,7 | |
| Type | Monocristallin | |||||||
|---|---|---|---|---|---|---|---|---|
| No. de Modèle |
|
|||||||
| Garantie | 12 Années | |||||||
| Garantie de Puissance | 1 ans à 98 %, 30 ans à 87,4 % | |||||||
| 0,42 % | ||||||||
| Tolérance de Puissance | 0 ~ +0.9 % | |||||||
| Caractéstique Electrique (STC) | ||||||||
| Puissance Maximal (Pmax) |
|
|||||||
| Tension à Puissance Maximal (Vmax) |
|
|||||||
| Courant à Puissance Maximum (Cmax) |
|
|||||||
| Tension Circuit Ouvert (Voc) |
|
|||||||
| Courant Circuit Court (lsc) |
|
|||||||
| Efficacité Module |
|
|||||||
| Caractéristique Electrique en NOCT | ||||||||
| Température | 42±2 °C | |||||||
| Gamme de Température | -40 - 85 °C | |||||||
| Coefficient Température (Pmax) | -0,3 %/°C | |||||||
| Coefficient Température (Voc) | -0,25 %/°C | |||||||
| Coefficient Température (lsc) | 0,045 %/°C | |||||||
| Tension Maximale du Système | 1500 V | |||||||
| Caractéristiques Fusibles en Série | 25 A | |||||||
| Dimension Module | 2279x1134x30 mm | |||||||
| Poids | 32,6 kg | |||||||
| Taille Cellule | 182×91 mm | |||||||
| Numéro Cellule | 144 | |||||||
| Type de Verre | Tempéré | |||||||
| Epaisseur du Verre | 3,2 mm | |||||||
| Protection Boîte de Jonction | IP 68 | |||||||
| Longeur Câble | 250 mm | |||||||
| Télécharger le PDF du Fabricant | ||||||||
CECEP Solar Energy Technology (zhenjiang) Co.,Ltd was founded in 2010, firmly committed to supporting the decarbonisation of the global electricity sector.
As an integrated manufacturer, CECEP solar specialises in R&D, production, sales and EU local service to clients.
CECEP Solar is actively promoting high-efficiency solar cell and module production expansion projects, striving to become a mainstream cell and module manufacturer in the industry. At present, it can realize the production capacity of 4GW monocrystalline PERC solar cells and 8GW high-efficiency modules, and the annual shipment volume is more than 20GW.