|
Prix par Pièce
|
|||
| Quantité Minimale | 1000-1199 Pcs | 1200-14999 Pcs | |
| S460M54NF3BFB | €42,4 | €42,0 | |
| S465M54NF3BFB | €42,9 | €42,5 | |
| S470M54NF3BFB | €43,3 | €42,9 | |
| Type | Monocristallin | ||||||
|---|---|---|---|---|---|---|---|
| No. de Modèle |
|
||||||
| Garantie | 25 Années | ||||||
| Garantie de Puissance | 1 ans à 98 %, 30 ans à 84,95 % | ||||||
| 0,5 % | |||||||
| Tolérance de Puissance | 0 ~ +3 % | ||||||
| Caractéstique Electrique (STC) | |||||||
| Puissance Maximal (Pmax) |
|
||||||
| Tension à Puissance Maximal (Vmax) |
|
||||||
| Courant à Puissance Maximum (Cmax) |
|
||||||
| Tension Circuit Ouvert (Voc) |
|
||||||
| Courant Circuit Court (lsc) |
|
||||||
| Efficacité Module |
|
||||||
| Caractéristique Electrique en NOCT | |||||||
| Température | 43±2 °C | ||||||
| Gamme de Température | -40 - 85 °C | ||||||
| Coefficient Température (Pmax) | -0,35 %/°C | ||||||
| Coefficient Température (Voc) | -0,26 %/°C | ||||||
| Coefficient Température (lsc) | 0,048 %/°C | ||||||
| Tension Maximale du Système | 1500 V | ||||||
| Caractéristiques Fusibles en Série | 30 A | ||||||
| Dimension Module | 2384x1134x30 mm | ||||||
| Poids | 33,5 kg | ||||||
| Taille Cellule | 182×105 mm | ||||||
| Numéro Cellule | 132 | ||||||
| Type de Verre | Traitement Anti-Reflet | ||||||
| Epaisseur du Verre | 2 mm | ||||||
| Type de Cadre | Aluminium Anodisé | ||||||
| Nb de Diodes de Dérivation | 3 | ||||||
| Protection Boîte de Jonction | IP 68 | ||||||
| Type de Connecteur | MC4 | ||||||
| Longeur Câble | 300 mm | ||||||
| Télécharger le PDF du Fabricant | |||||||
Gstar Solar, a proud member of Singapore-headquartered Standard Energy Group, was established in 2019 to deliver high-performance solar module solutions with global reach. Backed by strong manufacturing capabilities and a relentless focus on R&D, our 4GW module production capacity—strategically located in the Philippines and the United States—positions us to meet rising global demand for premium solar technology.
We offer a full portfolio of advanced solar modules powered by P-type, N-type, high-efficiency Back Contact (BC), and Heterojunction (HJT) cell technologies. With outputs from 100W to 740W, our products serve diverse applications—residential rooftops, commercial & industrial projects, and utility-scale installations. Trusted across North America, Europe, Asia-Pacific, and Africa, Gstar modules are engineered to exceed customer expectations through quality, performance, and adaptability.
Innovation drives our pursuit of a sustainable energy future. Beyond mainstream modules, we pioneer lightweight, portable solar solutions for outdoor, RV, yacht, and balcony applications, enhancing energy access worldwide. By fusing technical expertise with customer-centric service, Gstar empowers global decarbonization and remains committed to enabling universal access to reliable, clean energy.