|
Prix par Pièce
|
|
| Quantité Minimale | 1+ Pcs |
| AE 580CMD-144BDS | €55,5 |
| AE 585CMD-144BDS | €56,0 |
| AE 590CMD-144BDS | €56,5 |
| Type | Monocristallin | |||
|---|---|---|---|---|
| No. de Modèle |
|
|||
| Garantie | 12 Années | |||
| Garantie de Puissance | 12 ans à 91,95 %, 25 ans à 84,8 % | |||
| 0,61 % | ||||
| Tolérance de Puissance | 0 ~ +1 % | |||
| Caractéstique Electrique (STC) | ||||
| Puissance Maximal (Pmax) |
|
|||
| Tension à Puissance Maximal (Vmax) |
|
|||
| Courant à Puissance Maximum (Cmax) |
|
|||
| Tension Circuit Ouvert (Voc) |
|
|||
| Courant Circuit Court (lsc) |
|
|||
| Efficacité Module |
|
|||
| Caractéristique Electrique en NOCT | ||||
| Puissance Maximal (Pmax) |
|
|||
| Tension à Puissance Maximal (Vmax) |
|
|||
| Courant à Puissance Maximum (Cmax) |
|
|||
| Tension Circuit Ouvert (Voc) |
|
|||
| Courant Circuit Court (lsc) |
|
|||
| Température | 43±2 °C | |||
| Gamme de Température | -40 - 85 °C | |||
| Coefficient Température (Pmax) | -0,34 %/°C | |||
| Coefficient Température (Voc) | -0,25 %/°C | |||
| Coefficient Température (lsc) | 0,04 %/°C | |||
| Tension Maximale du Système | 1500 V | |||
| Caractéristiques Fusibles en Série | 30 A | |||
| Dimension Module | 2172x1096x35 mm | |||
| Poids | 26,1 kg | |||
| Numéro Cellule | 110 | |||
| Type de Verre | Traitement Anti-Reflet | |||
| Epaisseur du Verre | 3,2 mm | |||
| Type d'encapsulation | EVA | |||
| Type de Cadre | Aluminium Anodisé | |||
| Protection Boîte de Jonction | IP 68 | |||
| Type de Connecteur | MC4 | |||
| Section de Câble | 4 mm2 | |||
| Longeur Câble | 350 mm | |||
| Télécharger le PDF du Fabricant | ||||
Located in Changzhou, Jiangsu, VDS Renewable Technology is a key player in China's PV industry, specializing in R&D, manufacturing, and sales of solar cells and modules, along with PV power generation and energy storage system services. Our factory spans 100,000 square meters, employs over 1,400 staff, and boasts 3 billion RMB in assets.
With a 5GW production capacity for solar cells and 2GW for solar modules, we utilize advanced equipment and cutting-edge technology. Our collaboration with Hehai University has fostered an innovative R&D center, yielding two patents in 2021. Our solar modules, certified by CE, TUV, IEC, and others, are globally recognized, reflecting our commitment to quality and environmental responsibility. Aligned with the "Carbon Neutral" initiative, we focus on sustainable, green manufacturing, balancing high capacity with environmental stewardship.