|
Prix par Pièce
|
||
| Quantité Minimale | 1-199 Pcs | 200+ Pcs |
| Délai de livraison | 3 days | 25 days |
| SGPF-1000w | €35,7 | €35,0 |
| SGPF-1500w | €40,1 | €39,3 |
| SGPF-2000w | €42,8 | €42,0 |
| No. de Modèle |
|
|
|---|---|---|
| Garantie (Min) |
|
|
| Nombres de phases d'alimentation |
|
|
| Efficacité maximum |
|
|
| Poids |
|
|
| Niveau de bruit |
|
|
| Température d'utilisation | -10 ~ +60 ℃ | |
| Transformateur | Sans Transformateur | |
| Classe de Protection | IP65 | |
| Refroidissement | Naturel, Ventilateur | |
| Altitude maximum | 4000 m | |
| Interface | RS 485 | |
| Exposition | LCD | |
| Caractéristiques de Protection | Îlot de Protection, Résistance aux Court-Circuits, Protection Surcharge, Protection Surtention, Protection Surintensité, Température d'utilisation, Disjoncteur, Protection contre l'inversion des Polarités, Interrupteur DC, Surveillance des Défauts à la Terre, Surveillance RéSeau | |
| Télécharger le PDF du Fabricant | ||
Founded in 2022, Shenzhen ReyPower Energy Co., Ltd. is a dynamic force in renewable energy, dedicated to delivering cutting-edge solutions for home energy storage, portable power, and commercial/industrial lithium systems. Our global team of experts is driven by a shared vision: to make clean, efficient energy accessible worldwide and pave the way for a greener tomorrow.