| No. de Modèle |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type de cellules | PERC | ||||||||
| Dimension | 156,75×156,75 mm | ||||||||
| Epaisseur de la cellule | 200 ± 30 µm | ||||||||
| Nb de busbars | 5 | ||||||||
| Largeur des Busbars | 0,7 mm | ||||||||
| Matériau des bus bars | Argent | ||||||||
| Traitement Antireflet | Nitrure de silicium | ||||||||
| Nombre de Zones de Soudure | 5 | ||||||||
| Largeur de la Zone de Soudure | 1,4 mm | ||||||||
| Matière de la Zone de Soudure | Argent | ||||||||
| Champ de surface arrière (BSF) (BSF) | Aluminium | ||||||||
| Puissance Maximal (Pmax) |
|
||||||||
| Efficacité de la Cellule |
|
||||||||
Newsolar Energy Co.,Ltd, founded in 2000, has been the pioneer in solar industry. With 22 years of experiences, Newsolar has been specialized in supplying SOLAR CELLS. In the meantime, with the combination of solar cell selling advantage, Newsolar has started providing the solar module and also has involved with the solar system to complete vertical integration of industrial chains from the mid-stream to downstream.