Couches: | Polyester / PET / PEVA |
---|---|
Région: |
Chine
![]() |
Caractéristiques du Produit | |
---|---|
Couche Extérieure (Air) | Polyester |
Epaisseur de la Couche Extérieure (Air) | 50 µm |
Couche Intermédiaire 1 | PET |
Couche Intermédiaire 1 Epaisseur | 200 µm |
Couche Interne (Cellulaire) | PEVA |
Couche Interne (Cellulaire) Epaisseur | 60 µm |
Epaisseur Totale | 320±10 µm |
Largeur | 1200 mm |
Couleur de la Couche Extérieure (Air) | Blanc |
Coueleur de la Couche Interne (Cellulaire) | |
Caractéristiques de stabilité | |
Résistance à la Traction (Longueur/MD) | 110 Mpa |
(Largeur/MD) | 115 Mpa |
Allongement (Longueur/MD) | 110 % |
Allongement (Largeur/MD) | 102 % |
Résistance de l'écorce de la Couche Intermédaire | ≥5 N/cm |
Résistance au Pelage (Encapsulants - Film Face Arrière) | ≥40 N/cm |
Rétrécissement thermique (Longueur/MD) | ≤1,5 % |
Rétrécissement thermique (Largeur/MD) | ≤1 % |
Taux de transmission de la vapeur d'humidité (MVTR) | ≤1,2 g/m2par Jour |
Caractéristiques optiques et thermiques | |
Tension de décharge partielle | ≥1000 VDC |
Tension de Rupture | ≥20 kV |
Very good business partner and reliable supplier... Mr Jackson is a very good and helpful man...
-- Aslihan Oztabak, SET
Very good business partner, they are supplying really good services and high quality materials... very fast response for our concern and questions, they are worthy to work with and build strong partnership.
-- Amy Chen, Zhejiang Feiyu New Energy Co., Ltd.